Motorola Edge 50 Fusion 12GB 256GB 6.67" 5G Android, forest blue
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Protection: | Water-resistant, dust-resistant, scratch-resistant |
Width: | 73.1 mm |
Depth: | 7.9 mm |
Height: | 161.9 mm |
Weight: | 174.9 g |
Body Colour: | Forest blue |
Body Material: | Polymethyl methacrylate (PMMA) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
User Interface: | My UX |
Intelligent Assistant: | Google Assistant |
Navigation: | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | LTE, 5G NR FR1 |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 71 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 600 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | IEEE 802.11a/b/g/n/ac, Bluetooth 5.2, NFC |
Phone Features | |
Sensors: | Proximity sensor, accelerometer, gyroscope, SAR sensor, ambient light sensor, digital compass |
Security Devices: | Fingerprint reader (under display), face recognition |
Security Technology: | Face Unlock, ThinkShield for Mobile, Moto Secure |
Additional Features: | Android Sensor Hub, dual stereo speakers, Dual microphones, Gesture Controls |
Media Player | |
Sound Enhancements: | Dolby Atmos sound technology |
Processor | |
Type: | Qualcomm Snapdragon 7s Gen 2 |
Memory | |
RAM: | LPDDR5 SDRAM - 12 GB |
Internal Memory Capacity: | 256 GB |
Memory Interface: | UFS 2.2 |
Front Camera | |
Sensor Resolution: | 32 Megapixel |
Lens Aperture: | F/2.45 |
Pixel Size: | 0.7 μm |
Special Effects: | Photo booth, Spot Colour, Live Filters, face retouch |
Face Detection: | Auto smile capture |
Camera Modes: | Portrait, group selfi mode, Pro mode, Capture Dual, Gesture Capture, BurstShot, Timer mode, Assistive Grid, metering mode, Timelapse with Hyperlapse, Video Snapshot, Mirror mode |
Video Resolutions: | 3840 x 2160 (4K) at 30 fps |
Features: | Quad Pixel technology for 1.4 µm, levelling, RAW photo, video image stabilisation, external microphone support |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.88 |
Pixel Size: | 1 μm |
Focus Adjustment: | Automatic |
Self-Timer Delay: | Yes |
Special Effects: | Spot Colour, Live Filters, HDR |
Camera Modes: | Portrait, Macro mode, Capture Dual, Ultra-Res mode, Night Vision, Tilt-shift mode, Pro mode, Scanner, Gesture Capture, BurstShot, metering mode, Watermark mode, Slow motion mode, Timelapse with Hyperlapse, Video Snapshot |
Face Detection: | Auto smile capture |
Light Source: | LED flash |
Video Resolutions: | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps |
Features: | All-Pixel Focus, Ultra Pixel Technology for 2.0µm, Google Lens, shot optimisation, Super Resolution Zoom, Assistive Grid, levelling, RAW photo output, QR-code scanner, Barcode Scanner, video image stabilisation, horizon lock, Audio zoom, external microphone support |
Second Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.12 μm |
Camera Modes: | Macro Vision |
Functions: | Macro camera |
Display | |
Type: | pOLED display |
Technology: | P-OLED |
Diagonal Size: | 6.7" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 395 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 1600 cd/m² |
Colour Depth: | 1.07 billion colours |
Refresh Rate: | 144 Hz |
Touch Sampling Rate: | 360 Hz |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | Endless edge display, 100% DCI-P3, attentive display |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 5000 mAh |
Fast Charging Technology: | TurboPower technology |
Run Time Details: | Mixed usage: up to 30 hrs |
Miscellaneous | |
Compliant Standards: | IP68 |
Included Accessories: | TurboPower 68W charger, USB-C cable, SIM card removal tool |