Cisco Catalyst 1300 8-port switch / 4-port 2.5GE + 4-port 1GE PoE+ with 120W PoE budget 2*10G SFP+ uplinks
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-1300-series-switches/nb-06-cat1300-ser-data-sheet-cte-en.html
General | |
Device Type: | Switch - 8 ports - L3 - Managed - stackable |
Enclosure Type: | Rack-mountable |
Subtype: | 10 Gigabit Ethernet |
Ports: | 4 x Gigabit Ethernet + 4 x 100/1000/2.5G + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE): | PoE+ |
PoE Budget: | 120 W |
Performance: | Forwarding rate (64‑byte packets): 41.66 Mpps Switching capacity: 56 Gbps |
Capacity: | MSTP instances: 8 RPVST+ instances: 126 Link aggregation groups: 8 Link aggregation ports: 8 VLAN IDs: 4093 IGMP multicast groups: 2000 IPv4 routes (static): up to 990 IPv4 interfaces: 128 ACL rules: 1024 Priority queues: 8 Packet buffer size: 1.5 MB |
MAC Address Table Size: | 16000 entries |
Jumbo Frame Support: | 9000 bytes |
Max Units In A Stack: | 8 |
Routing Protocol: | STP, static IP routing, RSTP, MSTP, IGMP, IGMPv2, IGMPv3, CIDR, RIP-2, policy-based routing (PBR), MLD, MLDv2 |
Remote Management Protocol: | CLI, Telnet, SSH, SSH-2, DHCP, SCP, HTTPS, HTTP, ICMP, TFTP, Syslog, SNMP, SNMP 2c, SNMP 3, RMON, RADIUS |
Encryption Algorithm: | SSL, MD5 |
Authentication Method: | RADIUS, TACACS+ |
Features: | Fanless, VLAN support, STP support, CLI management, QoS, sFlow, dynamic routing, Zero-Touch Deployment, Port Security, Web authentication, Address Resolution Protocol, ARP inspection, IP source guard, DHCP snooping, IPMB, NDP, router advertisement guard, DHCPv6 guard, layer 3 routing, LAG, port mirroring, EEE, RSTP, MSTP support, PVST+, RPVST+, LACP, Protocol-based VLANs support, MAC based VLAN, VLAN management, Private VLAN, PVE, Guest VLAN, GVRP, CPE VLAN, Auto Surveillance VLAN, MVR, Q-in-Q tunnelling, TPID, GARP, UDLD, DHCP relay, DHCP server, IGMP snooping, IGMP querier, IGMP proxy, HoL Blocking Prevention, loopback detection, ACL support, BOOTP support, UDP, High Availability, MAC address authentication, BPDU Guard, STP Root Guard, STP loop guard, DAI, DoS protection, SCT, SSD, trustworthy systems, Broadcast Storm Control, Multicast Storm Control, Storm Control, Unicast Storm Control, Unknown Storm Control, DoS attack prevention, WRR, ToS, DSCP based CoS, DiffServ support, TCP congestion, iSCSI traffic optimisation, path MTU discovery, DAD, RA guard, MLD snooping, MLD proxy, Telnet server, DNS client, Telnet client, DHCP client, IPv4 and IPv6 dual stack, VLAN mirroring, RSPAN, SCP, chip guard, boot integrity, persistent PoE, PoE scheduling, time-based port operation, cable length detection, LLDP, LLDP-MED, reset button |
Compliant Standards: | IEEE 802.1x, IEEE 802.3az, IEEE 802.1D, IEEE 802.1w, IEEE 802.1s, IEEE 802.3ad (LACP), IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.3af, IEEE 802.3at |
Processor: | X ARM: 1.4 GHz |
RAM: | 1 GB DDR4 SDRAM |
Flash Memory: | 512 MB |
Status Indicators: | System, link/activity/speed, PoE |
Expansion / Connectivity | |
Interfaces: | 4 x 10/100/1000 Base-T RJ-45 PoE+ - 65 W 4 x 2.5Gbit LAN RJ-45 PoE+ - 65 W 2 x 10GBase-X SFP+ 1 x console RJ-45 1 x USB-C console |
Power | |
Power Device: | External power adapter |
Voltage Required: | AC 100-240 V (50 - 60 Hz) |
Miscellaneous | |
Included Accessories: | Pointer card, mounting kit |
MTBF: | 2,165,105 hours |
Compliant Standards: | Plug and Play, RFC768, RFC783, RFC791, RFC792, RFC793, RFC813, RFC826, RFC879, RFC896, RFC854, RFC855, RFC856, RFC858, RFC894, RFC919, RFC920, RFC922, RFC950, RFC951, RFC1042, RFC1071, RFC1123, RFC1141, RFC1155, RFC1157, RFC1213, RFC1215, RFC1286, RFC1350, RFC1442, RFC1451, RFC1493, RFC1533, RFC1541, RFC1542, RFC1573, RFC1624, RFC1643, RFC1700, RFC1757, RFC1867, RFC1907, RFC2011, RFC2012, RFC2013, RFC2030, RFC2131, RFC2132, RFC2233, RFC2576, RFC2616, RFC2618, RFC2665, RFC2666, RFC2674, RFC2737, RFC2819, RFC2863, RFC3164, RFC3176, RFC3411, RFC3412, RFC3413, RFC3414, RFC3415, RFC3416, RFC4330, RFC4443, RFC4291, RFC2460, RFC4861, RFC4862, RFC1981, RFC4007, RFC3484, RFC5214, RFC4293, RFC3595, CSA 22.2, FCC CFR47 Part 15, UL 62368, WEEE |
Dimensions & Weight | |
Width: | 26.8 cm |
Depth: | 18.5 cm |
Height: | 4.4 cm |
Weight: | 2.49 kg |
Environmental Parameters | |
Min Operating Temperature: | -5 °C |
Max Operating Temperature: | 50 °C |
Humidity Range Operating: | 10 - 90% RH (non-condensing) |
Min Storage Temperature: | -25 °C |
Max Storage Temperature: | 70 °C |
Humidity Range Storage: | 10 - 90% RH (non-condensing) |